ShipStation
Shipping software that imports store orders and prints labels, priced by monthly shipment volume
Who it fits: A US store that ships often enough to want one queue for orders from several channels, with a plan price that rises by monthly shipment volume.
ShipStation is shipping software for sellers on Shopify, WooCommerce and other channels. Plans (Starter, Standard, Premium) are priced by the number of shipments a month. Postage and insurance are paid separately, and connecting your own carrier account is not available on Starter.
Key facts
Verified facts — An editor checked this value against the official source on the date shown.- 30 days
- No
Our assessment
Editorial — Our editors' view, not vendor data.Strengths
- Plans are priced by monthly shipment volume with a published price at each level, so the cost at a given volume can be read in advance.
- There is no per-label fee, and connecting extra selling channels costs nothing more.
- Starter, Standard and Premium all list discounted carrier rates and address validation.
- A free trial and a refund promise are stated on the pricing page.
- Orders from Shopify and WooCommerce import, and tracking can be sent back after a label is created.
Limitations
- Postage and insurance are paid separately from the subscription.
- Using your own carrier account is not included on Starter; it starts on Standard.
- Starter includes only a few users and cannot add more.
- Older plans, registered before a date stated on the pricing page, may carry carrier-connection fees.
- The WooCommerce connection needs the ShipStation plugin and a recent WordPress version.
- The page read here is the US page; prices for other regions were not read.
Plans and pricing
| Plan | Price | Conditions and source |
|---|---|---|
| Starter, up to 100 shipments a month | $29.99 /mo, billed monthly |
|
| Starter, up to 500 shipments a month | $39.99 /mo, billed monthly |
|
| Starter, up to 1000 shipments a month | $79.99 /mo, billed monthly |
|
| Starter, up to 5000 shipments a month | $174.99 /mo, billed monthly |
|
| Standard, up to 100 shipments a month | $59.99 /mo, billed monthly |
|
| Standard, up to 500 shipments a month | $89.99 /mo, billed monthly |
|
| Standard, up to 1000 shipments a month | $149.99 /mo, billed monthly |
|
| Standard, up to 5000 shipments a month | $249.99 /mo, billed monthly |
|
| Starter, up to 100 shipments a month (billed yearly) | $23.99 /mo, billed annually (12-month commitment) |
|
| Starter, up to 500 shipments a month (billed yearly) | $31.99 /mo, billed annually (12-month commitment) |
|
| Starter, up to 1000 shipments a month (billed yearly) | $63.99 /mo, billed annually (12-month commitment) |
|
| Starter, up to 5000 shipments a month (billed yearly) | $139.99 /mo, billed annually (12-month commitment) |
|
| Standard, up to 100 shipments a month (billed yearly) | $47.99 /mo, billed annually (12-month commitment) |
|
| Standard, up to 500 shipments a month (billed yearly) | $71.99 /mo, billed annually (12-month commitment) |
|
| Standard, up to 1000 shipments a month (billed yearly) | $119.99 /mo, billed annually (12-month commitment) |
|
| Standard, up to 5000 shipments a month (billed yearly) | $199.99 /mo, billed annually (12-month commitment) |
|
| Premium, from 50 shipments a month | $349.99 /mo, billed monthly |
|
Features and specifications
- Free trial
- 30 days
- Users
- 3
- Own carrier account
- No
Compare, alternatives and guides
Sources and verification
from $29.99/mo
Visit ShipStation(official site, opens in a new tab)